bMTB120kmbMTB100kmbMTB42kmbRUN42kmbRUN20kmb
bLONB[EIuE€κbLONB[EIuE€κV[gbLONB[EIuEMTBb
MTB120km
Κ | No. | Ό | Nξ | «Κ | sΉ{§ | L^ | ζ1ζΤ L^ |
ζΤ Κ |
ζ2ζΤ L^ |
ζΤ Κ |
ζ3ζΤ L^ |
ζΤ Κ |
ζ4ζΤ L^ |
ζΤ Κ |
jq Κ |
q Κ |
Nξ ζͺ |
Nκ Κ |
1 | 2 | rc@Sχ | 32 | j | s | 6:01:20 | 2:01:18 | 1 | 1:22:00 | 2 | 0:41:08 | 2 | 1:56:54 | 2 | 1 | 30γjq | ||
2 | 1 | Ό{@x | 36 | j | ·μ§ | 6:03:31 | 2:02:31 | 2 | 1:25:06 | 3 | 0:40:27 | 1 | 1:55:27 | 1 | 2 | 30γjq | ||
3 | 4 | |J@«ρ | 41 | j | ιΚ§ | 6:11:13 | 2:02:45 | 3 | 1:21:58 | 1 | 0:43:25 | 4 | 2:03:05 | 4 | 3 | 40γjq | ||
4 | 3 | R@^ | 34 | j | €m§ | 6:13:39 | 2:02:52 | 4 | 1:26:18 | 4 | 0:42:52 | 3 | 2:01:37 | 3 | 4 | 30γjq | ||
5 | 43 | εΊ@GI | 37 | j | εγ{ | 6:35:51 | 2:06:27 | 6 | 1:31:53 | 8 | 0:47:28 | 7 | 2:10:03 | 5 | 5 | 30γjq | ||
6 | 26 | |c@ΐs | 40 | j | ιΚ§ | 6:39:27 | 2:08:44 | 7 | 1:31:47 | 6 | 0:46:51 | 6 | 2:12:05 | 6 | 6 | 40γjq | ||
7 | 50 | δ@qv | 34 | j | ηt§ | 6:50:51 | 2:06:21 | 5 | 1:32:55 | 9 | 0:46:24 | 5 | 2:25:11 | 9 | 7 | 30γjq | 1 | |
8 | 29 | {{@Ώ | 42 | j | F{§ | 6:55:45 | 2:12:14 | 9 | 1:30:02 | 5 | 0:55:57 | 21 | 2:17:32 | 8 | 8 | 40γjq | 1 | |
9 | 5 | Ρ@³ | 36 | j | €m§ | 7:02:38 | 2:13:11 | 10 | 1:34:29 | 11 | 0:49:45 | 9 | 2:25:13 | 10 | 9 | 30γjq | 2 | |
10 | 12 | Rc@ρY | 33 | j | ·μ§ | 7:21:00 | 2:19:54 | 13 | 1:42:19 | 22 | 0:52:56 | 14 | 2:25:51 | 12 | 10 | 30γjq | 3 | |
11 | 11 | ~c@Cκ | 36 | j | ͺ§ | 7:23:53 | 2:20:17 | 14 | 1:31:47 | 7 | 0:54:10 | 16 | 2:37:39 | 22 | 11 | 30γjq | 4 | |
12 | 58 | Β@Όξ | 33 | j | ς§ | 7:28:20 | 2:23:28 | 21 | 1:38:52 | 16 | 0:55:43 | 20 | 2:30:17 | 15 | 12 | 30γjq | 5 | |
13 | 33 | gc@³V | 43 | j | ιΚ§ | 7:29:18 | 2:25:23 | 23 | 1:37:42 | 15 | 0:53:28 | 15 | 2:32:45 | 17 | 13 | 40γjq | 2 | |
14 | 22 | nΣ@Ή | 41 | j | ιΚ§ | 7:33:31 | 2:28:28 | 29 | 1:39:48 | 19 | 0:52:43 | 13 | 2:32:32 | 16 | 14 | 40γjq | 3 | |
15 | 36 | Ά@OΘ | 48 | j | s{ | 7:35:51 | 2:28:49 | 30 | 1:42:37 | 23 | 0:55:13 | 18 | 2:29:12 | 14 | 15 | 40γjq | 4 | |
16 | 25 | «§@»K | 43 | j | s{ | 7:35:53 | 2:35:24 | 37 | 1:40:49 | 20 | 0:54:25 | 17 | 2:25:15 | 11 | 16 | 40γjq | 5 | |
17 | 39 | Όδ@Ξ | 42 | j | οι§ | 7:39:12 | 2:26:50 | 27 | 1:41:10 | 21 | 0:55:36 | 19 | 2:35:36 | 20 | 17 | 40γjq | 6 | |
18 | 24 | εΞ@Pχ | 29 | j | Γͺ§ | 7:39:20 | 2:19:19 | 12 | 1:45:57 | 28 | 1:04:52 | 38 | 2:29:12 | 13 | 18 | 20γjq | 1 | |
19 | 6 | ιΨ@Sκ | 35 | j | _ήμ§ | 7:42:14 | 2:22:36 | 15 | 2:10:22 | 55 | 0:52:21 | 11 | 2:16:55 | 7 | 19 | 30γjq | 6 | |
20 | 54 | ΰVϋ@L | 48 | j | R`§ | 7:46:55 | 2:26:24 | 24 | 1:46:57 | 32 | 0:57:50 | 27 | 2:35:44 | 21 | 20 | 40γjq | 7 | |
21 | 15 | μ½Ί@«ρ | 37 | j | ͺ§ | 7:47:30 | 2:23:23 | 18 | 1:42:42 | 24 | 0:57:44 | 26 | 2:43:41 | 26 | 21 | 30γjq | 7 | |
22 | 40 | BJ@Κ | 45 | j | οι§ | 7:47:43 | 2:23:23 | 19 | 1:37:38 | 14 | 0:56:27 | 22 | 2:50:15 | 34 | 22 | 40γjq | 8 | |
23 | 27 | ‘{@χ | 42 | j | €m§ | 7:49:32 | 2:24:00 | 22 | 1:36:53 | 13 | 0:48:56 | 8 | 2:59:43 | 44 | 23 | 40γjq | 9 | |
24 | 60 | ½κ@Η¬ | 40 | j | κ§ | 7:50:09 | 2:15:51 | 11 | 1:34:59 | 12 | 0:52:32 | 12 | 3:06:47 | 45 | 24 | 40γjq | 10 | |
25 | 28 | Ίͺ@³F | 49 | j | s{ | 7:52:54 | 2:26:28 | 25 | 1:46:44 | 31 | 0:56:55 | 23 | 2:42:47 | 24 | 25 | 40γjq | 11 | |
26 | 64 | φx@L | 39 | j | s | 7:55:52 | 2:23:21 | 17 | 1:46:26 | 30 | 1:01:22 | 29 | 2:44:43 | 27 | 26 | 30γjq | 8 | |
27 | 31 | }δ@Nη | 39 | j | _ήμ§ | 8:00:11 | 2:29:17 | 31 | 1:43:59 | 25 | 0:57:13 | 24 | 2:49:42 | 33 | 27 | 30γjq | 9 | |
28 | 10 | @Oγ | 42 | j | s | 8:02:15 | 2:33:37 | 34 | 1:47:50 | 33 | 1:07:33 | 47 | 2:33:15 | 18 | 28 | 40γjq | 12 | |
29 | 46 | ²‘@LM | 46 | j | ΊΙ§ | 8:02:39 | 2:27:25 | 28 | 1:45:36 | 27 | 0:58:49 | 28 | 2:50:49 | 37 | 29 | 40γjq | 13 | |
30 | 37 | rμ@εξ | 38 | j | €m§ | 8:03:55 | 2:35:05 | 36 | 1:50:37 | 34 | 1:02:48 | 32 | 2:35:25 | 19 | 30 | 30γjq | 10 | |
31 | 63 | ςΌ@ή | 35 | j | ιΚ§ | 8:12:30 | 2:34:01 | 35 | 1:39:18 | 17 | 0:50:45 | 10 | 3:08:26 | 47 | 31 | 30γjq | 11 | |
32 | 38 | ΄@τj | 53 | j | s | 8:21:08 | 2:32:53 | 32 | 1:46:13 | 29 | 1:02:24 | 30 | 2:59:38 | 43 | 32 | 50γjq | 1 | |
33 | 8 | nΣ@^η | 32 | j | ς§ | 8:21:22 | 2:36:11 | 38 | 1:55:46 | 36 | 1:06:11 | 43 | 2:43:14 | 25 | 33 | 30γjq | 12 | |
34 | 52 | RΊ@ | 45 | j | s | 8:28:26 | 2:39:11 | 40 | 1:59:33 | 44 | 1:03:49 | 36 | 2:45:53 | 28 | 34 | 40γjq | 14 | |
35 | 53 | ¨@χj | 45 | j | ΊΙ§ | 8:36:29 | 2:41:14 | 43 | 1:56:42 | 39 | 1:04:17 | 37 | 2:54:16 | 40 | 35 | 40γjq | 15 | |
36 | 19 | R{@Β | 41 | j | s | 8:37:29 | 2:43:05 | 45 | 1:56:17 | 37 | 1:10:02 | 52 | 2:48:05 | 31 | 36 | 40γjq | 16 | |
37 | 16 | Ύc@G | 41 | j | s{ | 8:39:29 | 2:48:09 | 51 | 1:59:11 | 43 | 1:05:13 | 40 | 2:46:56 | 29 | 37 | 40γjq | 17 | |
38 | 62 | βθ@±ρ | 37 | j | ιΚ§ | 8:40:19 | 2:43:01 | 44 | 2:03:40 | 50 | 1:03:11 | 34 | 2:50:27 | 35 | 38 | 30γjq | 13 | |
39 | 34 | r@ΎY | 32 | j | s | 8:41:59 | 2:39:34 | 41 | 1:58:47 | 42 | 1:05:55 | 42 | 2:57:43 | 42 | 39 | 30γjq | 14 | |
40 | 7 | ΄@ΗY | 52 | j | _ήμ§ | 8:47:13 | 2:48:56 | 53 | 1:59:47 | 45 | 1:05:24 | 41 | 2:53:06 | 38 | 40 | 50γjq | 2 | |
41 | 47 | ΨΊ@rξ | 38 | j | ΊΙ§ | 8:47:57 | 2:46:56 | 48 | 2:04:17 | 52 | 1:09:06 | 51 | 2:47:38 | 30 | 41 | 30γjq | 15 | |
42 | 51 | ΘΨ@ΉV | 37 | j | δ§ | 8:51:52 | 2:46:45 | 47 | 2:04:09 | 51 | 1:07:31 | 46 | 2:53:27 | 39 | 42 | 30γjq | 16 | |
43 | 45 | ²‘@²q | 43 | | ΊΙ§ | 8:53:24 | 2:46:26 | 46 | 2:03:08 | 49 | 1:08:12 | 49 | 2:55:38 | 41 | 1 | 40γq | ||
44 | 59 | ¬Ρ@L | 48 | j | s{ | 8:54:53 | 2:33:33 | 33 | 1:56:32 | 38 | 1:17:11 | 56 | 3:07:37 | 46 | 43 | 40γjq | 18 | |
45 | 57 | ΄{@Φj | 40 | j | ΊΙ§ | 8:58:28 | 2:47:39 | 50 | 1:56:47 | 40 | 1:03:06 | 33 | 3:10:56 | 49 | 44 | 40γjq | 19 | |
46 | 20 | Ό@[κ | 45 | j | ΊΙ§ | 8:59:40 | 2:49:39 | 54 | 2:07:27 | 53 | 1:13:03 | 54 | 2:49:31 | 32 | 45 | 40γjq | 20 | |
47 | 35 | βθ@κ | 46 | j | ιΚ§ | 9:04:03 | 3:26:04 | 59 | 1:50:56 | 35 | 1:07:18 | 44 | 2:39:45 | 23 | 46 | 40γjq | 21 | |
48 | 41 | Ί@Ίξ | 38 | j | _ήμ§ | 9:10:05 | 2:50:23 | 55 | 2:12:06 | 56 | 1:16:56 | 55 | 2:50:40 | 36 | 47 | 30γjq | 17 | |
49 | 56 | yc@€κ | 45 | j | ς§ | 9:11:16 | 2:52:50 | 56 | 2:00:42 | 47 | 1:08:32 | 50 | 3:09:12 | 48 | 48 | 40γjq | 22 | |
50 | 30 | ²@aj | 50 | j | _ήμ§ | 9:12:22 | 2:40:56 | 42 | 1:57:52 | 41 | 1:22:36 | 57 | 3:10:58 | 50 | 49 | 50γjq | 3 | |
51 | 32 | ΄@Fi | 48 | j | s{ | 9:14:56 | 2:38:28 | 39 | 2:02:10 | 48 | 1:07:51 | 48 | 3:26:27 | 52 | 50 | 40γjq | 23 | |
52 | 48 | ²@~ | 43 | j | Qn§ | 9:15:23 | 2:47:15 | 49 | 2:09:59 | 54 | 1:03:34 | 35 | 3:14:35 | 51 | 51 | 40γjq | 24 | |
DNF | 9 | LΨ@T | 43 | j | _ήμ§ | 2:09:40 | 8 | 1:33:29 | 10 | 1:07:23 | 45 | 40γjq | ||||||
DNF | 42 | c@\ξ | 43 | j | εγ{ | 2:59:53 | 58 | 2:24:06 | 57 | 1:05:05 | 39 | 40γjq | ||||||
DNF | 49 | ͺ@£ | 33 | j | €m§ | 2:22:52 | 16 | 1:39:21 | 18 | 0:57:37 | 25 | 30γjq | ||||||
DNF | 55 | Rγ@P | 39 | j | €m§ | 2:23:24 | 20 | 1:45:09 | 26 | 1:02:30 | 31 | 30γjq | ||||||
DNF | 61 | ΙΰV@κΓ | 38 | j | _ήμ§ | 2:26:36 | 26 | 1:59:54 | 46 | 1:10:40 | 53 | 30γjq | ||||||
DNF | 65 | ͺμ@«η | 40 | j | _ήμ§ | 2:58:39 | 57 | 2:27:08 | 58 | 1:24:47 | 58 | 40γjq | ||||||
DNF | 13 | ΌG@NV | 42 | j | ͺ§ | 2:48:35 | 52 | 40γjq | ||||||||||
DNF | 14 | Ίγ@Φu | 30 | j | εγ{ | 3:39:20 | 60 | 30γjq | ||||||||||
DNF | 21 | ‘{@νV | 34 | j | Rϋ§ | 30γjq | ||||||||||||
DNF | 23 | Θμ@vόq | 45 | | ιΚ§ | 40γq |
bMTB120kmbMTB100kmbMTB42kmbRUN42kmbRUN20kmb
bLONB[EIuE€κbLONB[EIuE€κV[gbLONB[EIuEMTBb