’jŽq•”–ε
‡ˆΚ –Ό@‘O «•Κ ”N—ξ “s“Ή•{Œ§ ƒ`[ƒ€–Ό ƒrƒuƒXNo ‘ζ1ƒXƒe[ƒW ‘ζ2ƒXƒe[ƒW ‘ζ3ƒXƒe[ƒW ‡Œv
@ ‹L˜^ ‹ζŠΤ‡ˆΚ ‹L˜^ ‹ζŠΤ‡ˆΚ ‹L˜^ ‹ζŠΤ‡ˆΚ @
1 –ΰŽR@K’j ’j 32 “Θ–ΨŒ§ TEA•SHU`CREAM 16 47'08 3 44'57 5 43'48 6 2:15'53
2 ‹{ΰV@C ’j 33 VŠƒŒ§ VŠƒŒ§\“ϊ’¬Α–h 29 51'39 6 43'35 4 40'45 1 2:15'59
3 ‘Ί“c@—² ’j 41 ’·–μŒ§ ‰υƒŒ[ƒVƒ“ƒO 28 45'56 1 50'19 7 43'40 5 2:19'55
4 ˆΙ“‘@•όˆκ ’j 28 Ž ‰κŒ§ ‚“‡B&GŠC—mƒZƒ“ƒ^[ 26 49'52 5 43'14 2 48'01 13 2:21'07
5 ŒFθ@’q_ ’j 29 Šς•ŒŒ§ Team@CW-X 7 49'03 4 52'39 9 41'51 2 2:23'33
6 Œγ“‘@‰λ‹g ’j 25 VŠƒŒ§ VOLCA-CCM 15 58'19 10 43'15 3 45'05 8 2:26'39
7 Ό—t@Œj“ρ ’j 51 Šς•ŒŒ§ Team@CW-X 6 46'14 2 55'34 10 45'37 9 2:27'25
8 Žαˆδ@‰hˆκ ’j 37 VŠƒŒ§ ’Γ“μƒXƒL[ƒNƒ‰ƒu 24 1:04'29 13 42'13 1 42'22 3 2:29'04
9 “c’†@‘ε ’j 30 ’·–μŒ§   2 1:02'03 12 50'27 8 42'41 4 2:35'11
10 ”φŠΦ@m ’j 42 ˆ€’mŒ§ ŽODSATC 27 1'06'29 24 49'58 6 48'01 14 2:44'28
11 ΌŽR@—RŽχ ’j 44 Šς•ŒŒ§ Team@CW-X 11 54'39 7 1:10'39 14 47'07 12 2:52'25
12 ŠΫŽR@Gl ’j 45 Šς•ŒŒ§ Team@CW-X 10 57'19 8 1:10'33 13 48'04 15 2:55'56
13 ΄…@’ΌŽχ ’j 45 “Œ‹ž“s   1 1:14'39 17 1:03'05 12 45'58 11 3:03'42
14 ŽR“c@—²•½ ’j 61 Šς•ŒŒ§ Team@CW-X 9 1'07:45 25 1:00'39 11 55'49 19 3:04'13
15 DANIEL@SPEIGHT ’j 35 ˆ€’mŒ§ SECOND@NATURE 19 58'10 9 1:41'12 19 44'22 7 3:23'44
16 μŒϋ@½ ’j 39 •ΊŒΙŒ§ TEAM684 18 1:11'41 15 1:23'53 15 49'53 16 3:25'27
17 “Œ–μ@—Ιˆκ ’j 22 Ž ‰κŒ§ ‚»‚λ‚r‚n‚k‚nŒΐŠE 3 1:11'05 14 1:41'45 20 53'31 18 3:46'21
18 ‘Ί£@’Ό ’j 30 VŠƒŒ§ •Ά•F—νS‹π 23 1'09:33 26 1:33'31 16 1:05'28 23 3:48'32
19 [ˆδ@F“Ή ’j 35 ˆ€’mŒ§ SECOND@NATURE 4 1:13'48 16 1:57'49 24 45'48 10 3:57'25
20 ŽR–{@—z‰ξ ’j 30 _“ήμŒ§ Team@United 20 1:30'39 21 1:46'13 21 52'45 17 4:09'37
21 ˆκ–{–؁@ŒO ’j 32 ’·–μŒ§   13 1:33'25 22 1:39'02 18 1:02'23 20 4:14'50
22 –Ψ‰Ί@„Ά ’j 32 Γ‰ͺŒ§ •Ά•F—νS‹π 22 1:34'37 23 1:38'00 17 1:03'25 22 4:16'02
23 “μ@‘ε‰ξ ’j 25 “Œ‹ž“s Team@United 5 1:26'27 18 1:58'56 25 1:03'14 21 4:28'37
24 ˆξ‰ͺ@“N–η ’j 45 ‘εγ•{ ƒ`[ƒ€684 17 1:30'18 20 1:47'12 22 1:15'53 25 4:33'23
25 ŠΫ‰ͺ@’υ”V ’j 42 ’·–μŒ§ MY@SEASON 25 1:28'03 19 1:50'02 23 1:16'44 26 4:34'49
26 μŒϋ@ˆΙ²•v ’j 28 _“ήμŒ§   30 2:13'42 27 2:14'04 26 1:05'41 24 5:33'27
—Žq•”–ε
‡ˆΚ –Ό@‘O «•Κ ”N—ξ “s“Ή•{Œ§ ƒ`[ƒ€–Ό ƒrƒuƒXNo ‘ζ1ƒXƒe[ƒW ‘ζ2ƒXƒe[ƒW ‘ζ3ƒXƒe[ƒW ‘‡‹L˜^
@ ‹L˜^ ‹ζŠΤ‡ˆΚ ‹L˜^ ‹ζŠΤ‡ˆΚ ‹L˜^ ‹ζŠΤ‡ˆΚ @
1 ’|˜@‰Α‘γŽq — 43 ΞμŒ§   14 1:18'45 2 1:04'39 1 54'32 3 3:17'56
2 ‰Ν‡@‚ ‚β‚Μ — 28 Šς•Œ“s Team@CW-X 8 1:17'07 1 1:19'37 2 48'46 2 3:25'30
3 ‰ͺ“c@ίŽq — 47 Šς•ŒŒ§ Team@CW-X 12 1:28'14 3 1:36'38 3 46'04 1 3:50'56
ƒ`[ƒ€•”–ε
‡ˆΚ –Ό@‘O «•Κ ”N—ξ “s“Ή•{Œ§ ƒ`[ƒ€–Ό ƒrƒuƒXNo ‘ζ1ƒXƒe[ƒW ‘ζ2ƒXƒe[ƒW ‘ζ3ƒXƒe[ƒW ‘‡‹L˜^
@ ‹L˜^ ‹ζŠΤ‡ˆΚ ‹L˜^ ‹ζŠΤ‡ˆΚ ‹L˜^ ‹ζŠΤ‡ˆΚ @
1 “c‹ί@—Yˆκ ’j 31 Šς•ŒŒ§ GOD@HILL 40 52'30 1         2:28'51
“c‹ί@ˆθ”ό — 33 Šς•ŒŒ§ 41     51'51 1    
‰«’†@”ό•ΫŽq — 34 Šς•ŒŒ§ 42         44'30 2
2 ”’ˆδ@”£ ’j 42 ˆ€’mŒ§ ŽΠ‰οlƒ}ƒEƒ“ƒeƒ“ƒoƒCƒN•” 37 1:19'28 3         3:04'17
•‘“c@_ ’j 44 ˆ€’mŒ§ 38     1:00'47 3    
η‰κ@’q[ ’j 45 ˆ€’mŒ§ 39         44'02 1
3 ’†ŽR@”Ž•Ά ’j 40 ˆ€’mŒ§ ƒhƒoƒbƒc@ƒCƒ`ƒS‚Μƒpƒ“ƒc•αƒ_ƒ‹ƒ} 34 1:38'16 4         3:25'51
Šβ²@˜ad ’j 47 ˆ€’mŒ§ 35     56'14 2    
’†ŽR@—ΗŽq — 30 ˆ€’mŒ§ 36         51'21 4
4 ‰Ν‘Ί@˜a—Ί ’j 31 ˆ€’mŒ§ ’†•”‘εŠwƒXƒL[•”OB@A 43 1'31:39 3         3:31'26
ΒŽR@‡Ž‘ ’j 31 ˆ€’mŒ§ 44     1:11'07 4    
’·’Jμ@LΊ ’j 33 ˆ€’mŒ§ 45         48'40 3
5 ‰i“c@Œ’‘Ύ˜Y ’j 29 ˆ€’mŒ§ ’†•”‘εŠwƒXƒL[•”OB@C 46 1:14'20 2         3:32'45
‰Ν‘Ί@˜a•F ’j 29 ˆ€’mŒ§ 47     1:11'34 5    
’·’Jμ@‚ά‚« — 32 ˆ€’mŒ§ 48         1:06'51 5
ƒ`[ƒ€•”–εiƒI[ƒvƒ“ŽQ‰Αj
‡ˆΚ –Ό@‘O «•Κ ”N—ξ “s“Ή•{Œ§ ƒ`[ƒ€–Ό ƒrƒuƒXNo ‘ζ1ƒXƒe[ƒW ‘ζ2ƒXƒe[ƒW ‘ζ3ƒXƒe[ƒW ‘‡‹L˜^
@ ‹L˜^ ‹ζŠΤ‡ˆΚ ‹L˜^ ‹ζŠΤ‡ˆΚ ‹L˜^ ‹ζŠΤ‡ˆΚ @
- ŽRX@“NŽj ’j 21 ˆ€’mŒ§ ƒhƒoƒbƒc@ƒEƒBƒ“ƒ^[ƒY 31 1:27'44 -         3:05'58
ŠΦŒ΄@D–Ύ ’j 46 ˆ€’mŒ§ 32     47'58 -    
’†Š_@•q•Ά ’j 47 ˆ€’mŒ§ 33         50'16 -


yPOWER BARz